Product Details
Multi-Drug Test Dip Card
Rapid Multi-drug Test Dipcard is a rapid, screening test for the qualitative detection of multiple drugs and drug metabolites in human urine at specified cut off levels.
The tests are intended for In Vitro Diagnostics use. They are intended for prescription use including point of care sites and over-the-counter use.
Product Name | Multi-Drug Test Dip Card | ||
Brand Name | CIBIO® or OEM | ||
Format | Multi-drug Test Dip Card | ||
Methodology | Colloidal Gold | ||
Kit Contents | 1. Dip Card | ||
2. Desiccant | |||
3. Instruction for use | |||
Assay Type | Qualitative Detection | ||
Specimen | Urine | ||
Panels Content | 2-12 panel drug test for Dip Card | ||
Certificates | ISO 13485, 510K, CE, CLIA-Waived | ||
Accuracy | Over 99% | ||
Storage Temperature | 4-30 degree centigrade | ||
Shelf Life | 2 years (24 months) | ||
Delivery time | 15-30 days | ||
OEM Services | Pouch, Box, Label, Insert | ||
Loading Port | Guangzhou or Shenzhen, China |
Drug Tests Available and Cut-off Levels | |||
1 | Amphetamine (AMP) | 500/ 1000 ng/mL | |
2 | Barbiturates (BAR) | 300 ng/mL | |
3 | Benzodiazepines (BZO) | 300 ng/mL | |
4 | Buprenorphine (BUP) | 10 ng/mL | |
5 | Cocaine (COC) | 150/ 300 ng/mL | |
6 | Marijuana (THC) | 25/ 50 ng/mL | |
7 | Methamphetamine (MET) | 500/ 1000 ng/mL | |
8 | Methadone (MTD) | 300ng/mL | |
9 | Methylenedioxymethamphetamine- Ecstasy(MDMA) |
500ng/mL | |
10 | Morphine 300 (MOP) | 300ng/mL | |
11 | Opiate 2000 (OPI) | 2000ng/mL | |
12 | Oxycodone (OXY) | 100g/mL | |
13 | Phencyclidine (PCP) | 25g/mL | |
14 | Propoxyphene (PPX) | 300ng/mL | |
15 | Tri-cyclic Antidepressants (TCA) | 1000ng/mL | |
16 | Ethyl -glucuronide(ETG) | 300 or 500ng/mL | |
17 | Fentanyl(FYL) | 200ng/mL | |
18 | Synthetic Marijuana (K2) | 50ng/mL | |
19 | 6-Monoacetylmorphine(MAM) | 10ng/mL | |
20 | Nicotine(COT) | 200ng/mL | |
21 | Tramadol(TRA) | 200ng/mL | |
22 | Ketamine (KET) | 1000ng/mL |
How To Do the Test?
Test must be in room temperature 59-86°F (15-30°C).
1. Open the sealed pouch by tearing along the notch. Remove the test dipcard from the pouch.
2. Immerse the dipcard into the urine with the arrow pointing towards the urine. Take the dipcard out after 10 seconds.
IMPORTANT: Do not allow the urine level to exceed the MAX (marker line), otherwise the test will not perform correctly.
3. Lay the test dipcard on a clean, dry, non-absorbent surface.
4. Read the results at 5 minutes. The drug test results remain stable for up to thirty minutes.
Reading The Results
Preliminary positive (+)
A rose-pink band is visible in each control region. If no color band appears in the
appropriate test “T”region, a preliminary positive result is indicated for the
corresponding drug of that specific test zone.
Negative (-)
If a rose-pink band is visible in each control region and the appropriate test “T”
region, it indicates that the concentration of the corresponding drug of that
specific test zone is absent or below the detection limit of the test.
Invalid
If a color band is not visible in the control “C” region or a color band is only visible in the test “T” region, the test is invalid. Another test should opened and run to re-evaluate the specimen. If test still provides an invalid result, please contact the distributor from whom you purchased the product. When calling, be sure to provide the lot number for the test.